Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| ASUS Dual GeForce GTX 1660 SUPER EVO OC | 12 | Settings, test system and date unknown |
| ASUS Dual GeForce GTX 1660 SUPER Mini OC | 12 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1650 SUPER | 12 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1650 SUPER OC | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 SUPER | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 SUPER Advanced | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 SUPER OC | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1660 SUPER OC | 12 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 590 | 12 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 SUPER | 12 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 SUPER OC | 12 | Settings, test system and date unknown |
| ASUS TUF Gaming X3 GeForce GTX 1660 SUPER OC | 12 | Settings, test system and date unknown |
| Colorful GeForce GTX 1650 SUPER 4G-V | 12 | Settings, test system and date unknown |
| Colorful GeForce GTX 1650 SUPER Mini 4G-V | 12 | Settings, test system and date unknown |
| Colorful GeForce GTX 1650 SUPER NB 4G-V | 12 | Settings, test system and date unknown |
| Colorful iGame GeForce GTX 1650 SUPER Ultra OC 4G-V | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 SUPER SC ULTRA BLACK GAMING | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 SUPER SC ULTRA GAMING | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 SUPER XC BLACK GAMING | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 SUPER Pegasus | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 SUPER Pegasus OC | 12 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 SUPER EX (1-Click OC) | 12 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1660 SUPER 6G | 12 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 SUPER D6 4G | 12 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 SUPER OC 4G | 12 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 SUPER WINDFORCE OC 4G | 12 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1660 SUPER GAMING OC 6G | 12 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 590 Gaming 8G | 12 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1650 SUPER COMPACT | 12 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1650 SUPER TWIN X2 OC | 12 | Settings, test system and date unknown |
