Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MANLI GeForce GTX 1070 (F363G+N459) | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1070 Founders Edition | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1070 Gallardo (F330G+N424) | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1070 Gallardo (F378G+N424) | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1070 Ultimate (F305G+N424) | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1660Ti (M1431+N524-02) | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1660Ti (M1432+N537-00) | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1660Ti Gallardo (M2436+N537-00) | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 AERO 8G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 AERO 8G OC | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 AERO ITX 8G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 AERO ITX 8G OC | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 ARMOR 8G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 ARMOR 8G OC | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 FOUNDERS EDITION | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 GAMING 8G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 Quick Silver 8G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1070 SEA HAWK | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI AERO ITX 6G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI AERO ITX 6G OC | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI ARMOR 6G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI GAMING 6G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS 6G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS 6G OC | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS XS 6G | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS XS 6G OC | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS XS 6G OCV1 | 13 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS XS 6G V1 | 13 | Settings, test system and date unknown |
| MSI Radeon RX 570 Armor 4G | 13 | Settings, test system and date unknown |
| MSI Radeon RX 570 Armor 4G OC | 13 | Settings, test system and date unknown |
