Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| PNY GeForce RTX 3070 XLR8 Gaming Revel Epic-X RGB Triple Fan Edition | 29 | Settings, test system and date unknown |
| PNY GeForce RTX 3070 XLR8 Gaming Revel Epic-X RGB Triple Fan LHR | 29 | Settings, test system and date unknown |
| PowerColor Radeon RX 6900 XT | 29 | Settings, test system and date unknown |
| PowerColor Red Devil Radeon RX 6900 XT | 29 | Settings, test system and date unknown |
| PowerColor Red Devil Radeon RX 6900 XT Limited Edition | 29 | Settings, test system and date unknown |
| Sapphire Nitro+ Radeon RX 6900 XT | 29 | Settings, test system and date unknown |
| Sapphire Radeon RX 6900 XT | 29 | Settings, test system and date unknown |
| XFX Radeon RX 6900 XT | 29 | Settings, test system and date unknown |
| XFX Speedster MERC 319 Radeon RX 6900 XT Ultra Gaming | 29 | Settings, test system and date unknown |
| XFX Speedster SWFT 319 Radeon RX 6900 XT CORE | 29 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge | 29 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge LHR | 29 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC | 29 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC LHR | 29 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC White Edition | 29 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3070 Twin Edge OC White Edition LHR | 29 | Settings, test system and date unknown |
| AMD Radeon RX 6800 | 28 | Settings, test system and date unknown |
| ASRock Radeon RX 6800 Challenger Pro 16G OC | 28 | Settings, test system and date unknown |
| ASRock Radeon RX 6800 Phantom Gaming D 16G OC | 28 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2080 OC | 28 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2080 OC Evo | 28 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2080 SUPER Evo | 28 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2080 SUPER Evo V2 | 28 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2080 SUPER OC Evo | 28 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2080 SUPER OC Evo V2 | 28 | Settings, test system and date unknown |
| ASUS Radeon RX 6800 | 28 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 OC | 28 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 SUPER | 28 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 SUPER Advanced | 28 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 SUPER OC | 28 | Settings, test system and date unknown |
