Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| ASUS Turbo GeForce RTX 2070 | 21 | Settings, test system and date unknown |
| ASUS Turbo GeForce RTX 2070 Evo | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 2070 8G V2-V | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 2070 8G-V | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 NB 12G L-V LHR | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 NB 12G-V | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 NB DUO 12G L-V LHR | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 NB DUO 12G L-V LHR V2 | 21 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 NB DUO 12G-V | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2070 Ultra OC-V | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2070 Ultra V2-V | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2070 Ultra-V | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 bilibili E-sports Edition OC 12G L-V LHR | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 bilibili E-sports Edition OC 12G-V | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Mini OC 12G L-V LHR | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ultra W OC 12G L-V LHR | 21 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ultra W OC 12G-V | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 BLACK GAMING | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 FTW3 GAMING | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 GAMING | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 XC BLACK EDITION GAMING | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 XC BLACK GAMING | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 XC BLACK GAMING (RGB LED) | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 XC GAMING | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 XC ULTRA OVERCLOCKED | 21 | Settings, test system and date unknown |
| EVGA GeForce RTX 3060 XC Black Gaming | 21 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 | 21 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 (3xDP) | 21 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 Phantom | 21 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 Phantom GS | 21 | Settings, test system and date unknown |
