The overall rating of the Cpu-compare site. Calculated based on other benchmarks.
| # | Photo | Name | place | Mobile | Compare |
|---|---|---|---|---|---|
| 201 | ![]() | Intel Xeon W-2175 | 201 | No | Compare Compare |
| 202 | ![]() | AMD Ryzen 9 7900X3D | 202 | No | Compare Compare |
| 203 | ![]() | AMD Ryzen 9 5900HS Creator Edition | 203 | Yes | Compare Compare |
| 204 | ![]() | AMD Ryzen 9 5900HX | 204 | Yes | Compare Compare |
| 205 | ![]() | Intel Core i7-7820X | 205 | No | Compare Compare |
| 206 | ![]() | Intel Xeon Platinum 8176M | 206 | No | Compare Compare |
| 207 | ![]() | Intel Core i7-9700KF | 207 | No | Compare Compare |
| 208 | ![]() | Intel Core i9-9900K | 208 | No | Compare Compare |
| 209 | ![]() | Intel Xeon Platinum 8170M | 209 | No | Compare Compare |
| 210 | ![]() | AMD Ryzen 7 PRO 5845 | 210 | Yes | Compare Compare |
| 211 | ![]() | AMD Epyc 7702 | 211 | No | Compare Compare |
| 212 | ![]() | Intel Core i9-9960X | 212 | No | Compare Compare |
| 213 | ![]() | Intel Xeon Platinum 8160M | 213 | No | Compare Compare |
| 214 | ![]() | Intel Xeon Platinum 8164 | 214 | No | Compare Compare |
| 215 | ![]() | Intel Xeon Platinum 8170 | 215 | No | Compare Compare |
| 216 | ![]() | AMD Ryzen 9 5900HS | 216 | Yes | Compare Compare |
| 217 | ![]() | Intel Core i9-11900K | 217 | No | Compare Compare |
| 218 | ![]() | Intel Core i7-1185G7E | 218 | Yes | Compare Compare |
| 219 | ![]() | Intel Xeon Gold 6132 | 219 | No | Compare Compare |
| 220 | ![]() | Intel Xeon Gold 6140 | 220 | No | Compare Compare |




















