Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| MSI GeForce RTX 4070 GAMING X TRIO 12G | 87 | Settings, test system and date unknown |
| ASUS ROG Strix LC Radeon RX 6950 XT OC Edition | 86 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 4070 Advanced OC-V | 86 | Settings, test system and date unknown |
| GIGABYTE AORUS Radeon RX 6950 XT XTREME WATERFORCE WB 16G | 86 | Settings, test system and date unknown |
| Palit GeForce RTX 4070 GamingPro OC | 86 | Settings, test system and date unknown |
| PowerColor Liquid Devil Radeon RX 6950 XT 16GB | 86 | Settings, test system and date unknown |
| SAPPHIRE Toxic Radeon RX 6950 XT Limited Edition | 86 | Settings, test system and date unknown |
| ASRock Radeon RX 6950 XT OC Formula 16GB | 85 | Settings, test system and date unknown |
| MSI Radeon RX 6950 XT GAMING X TRIO 16G | 84 | Settings, test system and date unknown |
| PowerColor Red Devil Radeon RX 6950 XT 16GB | 84 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 4070 AMP AIRO | 84 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 GUNDAM EDITION | 83 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 OC | 83 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 OC V2 LHR | 83 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 OC White | 83 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 OC White V2 LHR | 83 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6950 XT GAMING OC 16G | 83 | Settings, test system and date unknown |
| SAPPHIRE Nitro+ Radeon RX 6950 XT | 83 | Settings, test system and date unknown |
| SAPPHIRE Nitro+ Radeon RX 6950 XT Pure | 83 | Settings, test system and date unknown |
| XFX Speedster MERC 319 Radeon RX 6950 XT Black Gaming | 83 | Settings, test system and date unknown |
| MSI GeForce RTX 3080 SUPRIM X 10G | 82 | Settings, test system and date unknown |
| MSI GeForce RTX 3080 SUPRIM X 10G LHR | 82 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3080 Vulcan X OC 10G-V | 81 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Xtreme 10G | 81 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Xtreme 10G (rev. 2.0) LHR | 81 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phantom GS | 80 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phantom GS V1 LHR | 80 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phantom+ GS LHR | 80 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Master 10G | 80 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Master 10G (Rev. 2.0) | 80 | Settings, test system and date unknown |
