Benchmarks and rankings
Cinebench R23
Published measurements retain the exact test version and mode. Different systems and settings remain separate. Incomplete conditions do not produce universal ranking positions.
52rows matching the filters
52devices with a published result
Results are ordered from best to worst.
Cinebench R23 / multiple threads
| Model | Result, points | System and settings |
|---|---|---|
| Intel Core Ultra 7 270K Plus | 44253 | System: Intel Core Ultra 7 270K Plus via Intel CPU / power label: Ultra 7 270K Plus 250 W / 250 W Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core i9-14900K | 41193 | System: Palit GeForce RTX 4090 GameRock OC CPU / power label: i9-14900K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 9955HX3D | 38864 | System: MSI Raider A18 HX A9WIG-080 via MSI Deutschland CPU / power label: R9 9955HX3D 135 W / 135 W Graphics: GeForce RTX 5080 Laptop 165 W 1500 / 1750 MHz 16 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 9 285HX | 37694 | System: Minisforum MS-02 Ultra CPU / power label: Ultra 9 285HX 140 W / 100 W Graphics: Graphics 4-Core iGPU (Arrow Lake) RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 9955HX | 36127 | System: Chuwi Gamebook, R9 9955HX via Chuwi CPU / power label: R9 9955HX 110 W / 110 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 1515 / 1750 MHz 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI Max+ 395 | 35314 | System: Acemagic M1A Pro+ CPU / power label: Ryzen AI Max+ 395 140 W / 120 W Graphics: Radeon 8060S 8 GB RAM: 128 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 7945HX | 33459 | System: Minisforum BD790i CPU / power label: R9 7945HX 100 W / 100 W Graphics: Radeon 610M RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 8940HX | 32521 | System: MSI Crosshair A17 HX D8WGKG via MSI Deutschland CPU / power label: R9 8940HX 108 W / 90 W Graphics: GeForce RTX 5070 Laptop 115 W 1545 / 1500 MHz 8 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 5 250K Plus | 30867 | System: Intel Core Ultra 5 250K Plus via Intel CPU / power label: Ultra 5 250K Plus 159 W / 159 W Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI Max+ PRO 395 | 30706 | System: HP ZBook Ultra G1a 14 via HP CPU / power label: Ryzen AI Max+ PRO 395 81 W / 66 W Graphics: Radeon 8060S 2115 MHz RAM: 128 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core i9-13900HX | 29376 | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI Max PRO 390 | 24828 | System: HP ZBook Ultra G1a A3ZQ0ET via HP Deutschland CPU / power label: Ryzen AI Max PRO 390 Graphics: Radeon 8050S RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core i5-14600K | 24491 | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX 470 | 22589 | System: Geekom A9 Max, AI 9 HX 470 via Geekom CPU / power label: Ryzen AI 9 HX 470 65 W / 54 W Graphics: Radeon 890M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 255H | 21826 | System: Dell 16 Premium DA16250 CPU / power label: Ultra 7 255H 116 W / 67 W Graphics: GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX 375 | 21812 | System: HP OmniBook Ultra 14 via HP CPU / power label: Ryzen AI 9 HX 375 57 W / 47 W Graphics: Radeon 890M 2800 / 937 MHz 0.5 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX 370 | 21529 | System: Geekom A9 Max, AI 9 HX 370 CPU / power label: Ryzen AI 9 HX 370 65 W / 54 W Graphics: Radeon 890M ? / 2800 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX PRO 370 | 21474 | System: Minisforum N5 Pro via Minisforum CPU / power label: Ryzen AI 9 HX PRO 370 55 W / 45 W Graphics: Radeon 890M ? / 2800 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 265H | 21369 | System: HP ZBook X G1i 16 CPU / power label: Ultra 7 265H 108 W / 62 W Graphics: RTX PRO 2000 Blackwell Generation Laptop 60 W 1657 / 1500 MHz 8 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 9 285H | 20681 | System: GMK EVO-T1 CPU / power label: Ultra 9 285H 80 W / 70 W Graphics: Arc 140T 2350 MHz RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra X7 358H | 19830 | System: Khadas Mind Pro via Khadas CPU / power label: Ultra X7 358H 70 W / 45 W Graphics: Arc B390 Panther Lake iGPU RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 155H | 18497 | System: Acemagic F2A CPU / power label: Ultra 7 155H 90 W / 65 W Graphics: Arc 8-Core RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 365 | 17414 | System: Lenovo ThinkBook 16 G7+ AMD via campuspoint.de CPU / power label: Ryzen AI 9 365 65 W / 50 W Graphics: Radeon 880M 2900 / 937 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 260 | 17277 | System: Asus TUF Gaming A16 FA608UP via Asus Deutschland CPU / power label: R7 260 80 W / 80 W Graphics: GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 8700G | 17128 | System: Minisforum MS-A1 via Minisforum CPU / power label: R7 8700G 65 W / 65 W Graphics: Radeon 780M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 7 350 | 17052 | System: Asus ExpertCenter PN54-S70012NN via Asus Deutschland CPU / power label: Ryzen AI 7 350 65 W / 40 W Graphics: Radeon 860M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 8845HS | 16130 | System: Aoostar GEM12 CPU / power label: R7 8845HS 65 W / 54 W Graphics: Radeon 780M 2700 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 7840HS | 15979 | System: Acemagic AM18 CPU / power label: R7 7840HS 54 W / 45 W Graphics: Radeon 780M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 7 PRO 350 | 15543 | System: HP EliteBook 8 G1a 16 AI via HP CPU / power label: Ryzen AI 7 PRO 350 51 W / 41 W Graphics: Radeon 860M 3000 / 2800 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 PRO 8840HS | 14947 | System: HP EliteBook 845 G11 via campuspoint.de CPU / power label: R7 PRO 8840HS 51 W / 41 W Graphics: Radeon 780M 2700 / 3733 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
