Benchmarks and rankings
Cinebench R20
Published measurements retain the exact test version and mode. Different systems and settings remain separate. Incomplete conditions do not produce universal ranking positions.
52rows matching the filters
52devices with a published result
Results are ordered from best to worst.
Cinebench R20 / multiple threads
| Model | Result, points | System and settings |
|---|---|---|
| AMD Ryzen 9 9955HX3D | 15146 | System: MSI Raider A18 HX A9WIG-080 via MSI Deutschland CPU / power label: R9 9955HX3D 135 W / 135 W Graphics: GeForce RTX 5080 Laptop 165 W 1500 / 1750 MHz 16 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 9 285HX | 14915 | System: Minisforum MS-02 Ultra CPU / power label: Ultra 9 285HX 140 W / 100 W Graphics: Graphics 4-Core iGPU (Arrow Lake) RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 9955HX | 14186 | System: Chuwi Gamebook, R9 9955HX via Chuwi CPU / power label: R9 9955HX 110 W / 110 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 1515 / 1750 MHz 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI Max+ 395 | 13988 | System: Acemagic M1A Pro+ CPU / power label: Ryzen AI Max+ 395 140 W / 120 W Graphics: Radeon 8060S 8 GB RAM: 128 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 7945HX | 13057 | System: Minisforum BD790i CPU / power label: R9 7945HX 100 W / 100 W Graphics: Radeon 610M RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core i9-13900HX | 11164 | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX 470 | 8746 | System: Geekom A9 Max, AI 9 HX 470 via Geekom CPU / power label: Ryzen AI 9 HX 470 65 W / 54 W Graphics: Radeon 890M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX 375 | 8541 | System: HP OmniBook Ultra 14 via HP CPU / power label: Ryzen AI 9 HX 375 57 W / 47 W Graphics: Radeon 890M 2800 / 937 MHz 0.5 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 255H | 8524 | System: Dell 16 Premium DA16250 CPU / power label: Ultra 7 255H 116 W / 67 W Graphics: GeForce RTX 5070 Laptop 60 W 1425 / 1500 MHz 8 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 HX 370 | 8435 | System: Geekom A9 Max, AI 9 HX 370 CPU / power label: Ryzen AI 9 HX 370 65 W / 54 W Graphics: Radeon 890M ? / 2800 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 265H | 8400 | System: HP ZBook X G1i 16 CPU / power label: Ultra 7 265H 108 W / 62 W Graphics: RTX PRO 2000 Blackwell Generation Laptop 60 W 1657 / 1500 MHz 8 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 9 285H | 8068 | System: GMK EVO-T1 CPU / power label: Ultra 9 285H 80 W / 70 W Graphics: Arc 140T 2350 MHz RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra X7 368H | 7938 | System: Dell Pro 5 14 P514260 via Dell CPU / power label: Ultra X7 368H 67 W / 41 W Graphics: Arc B390 Panther Lake iGPU 1850 MHz RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 9 386H | 7913 | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra X9 388H | 7864 | System: Asus ZenBook Duo UX8407AA via Asus Deutschland CPU / power label: Ultra X9 388H 64 W / 46 W Graphics: Arc B390 Panther Lake iGPU 2500 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra X7 358H | 7749 | System: Khadas Mind Pro via Khadas CPU / power label: Ultra X7 358H 70 W / 45 W Graphics: Arc B390 Panther Lake iGPU RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 356H | 7623 | System: Schenker Element 16 E26 via Schenker Technologies CPU / power label: Ultra 7 356H 65 W / 50 W Graphics: Intel Graphics 4 Xe3 PTL 2450 MHz RAM: 40 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 155H | 7188 | System: Acemagic F2A CPU / power label: Ultra 7 155H 90 W / 65 W Graphics: Arc 8-Core RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 7 450 | 7161 | System: Lenovo IdeaPad Pro 5 14AGP11 CPU / power label: Ryzen AI 7 450 65 W / 65 W Graphics: Radeon 860M ? / 1066 MHz 0.5 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 9 465 | 6827 | System: Asus ZenBook S16 UM5606GA via Asus Deutschland CPU / power label: Ryzen AI 9 465 45 W / 35 W Graphics: Radeon 880M 2900 / 1066 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 260 | 6770 | System: Asus TUF Gaming A16 FA608UP via Asus Deutschland CPU / power label: R7 260 80 W / 80 W Graphics: GeForce RTX 5070 Laptop 115 W 2707 / 1500 MHz 8 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Intel Core Ultra 7 366H | 6517 | System: Dell Pro 7 13 2-in-1 via Dell CPU / power label: Ultra 7 366H 56 W / 28 W Graphics: Intel Graphics 4 Xe3 PTL 2500 MHz RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 8845HS | 6346 | System: Aoostar GEM12 CPU / power label: R7 8845HS 65 W / 54 W Graphics: Radeon 780M 2700 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 7840HS | 6250 | System: Acemagic AM18 CPU / power label: R7 7840HS 54 W / 45 W Graphics: Radeon 780M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen Z2 Extreme | 5825 | System: Asus ROG Xbox Ally X via Asus Deutschland CPU / power label: Ryzen Z2 Extreme 55 W / 35 W Graphics: Radeon 890M 2900 / 1000 MHz RAM: 24 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 9 8945HS | 5812 | System: Alliwava GH8, R9 8945HS via Alliwava CPU / power label: R9 8945HS 45 W / 40 W Graphics: Radeon 780M 2330 MHz RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 8840HS | 5414 | System: Asus Zenbook 14 OLED UM3406HA via Asus Deutschland CPU / power label: R7 8840HS 32 W / 27 W Graphics: Radeon 780M 2100 / 1367 MHz RAM: 16 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 5 340 | 5091 | System: Acer Nitro V14 AI ANV14-62-R9LT CPU / power label: Ryzen AI 5 340 65 W / 50 W Graphics: GeForce RTX 5050 Laptop 60 W 1500 / 1500 MHz 8 GB RAM: 16 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen 7 8840U | 5067 | System: Minisforum V3 via Minisforum CPU / power label: R7 8840U 28 W / 28 W Graphics: Radeon 780M RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| AMD Ryzen AI 7 345 | 4505 | System: Lenovo ThinkPad E14 G8-21Y2006XGE via Heinzsoft CPU / power label: Ryzen AI 7 345 Graphics: Radeon 840M 2800 MHz RAM: 16 GB Exact test build and complete conditions are unreported; no ranking position. |
