Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI GeForce RTX 2070 DUKE 8G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 DUKE 8G OCV1 | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 GAMING 8G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 GAMING X 8G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 TRI FROZR | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS 8G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS 8G OC | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS GP | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 AERO ITX 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 AERO ITX 12G OC | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING Trio 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING Trio Plus 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING X 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING X Trio 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X 12G OC | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X XS 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X XS 12G OC | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 3X 12G | 21 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 3X 12G OC | 21 | Settings, test system and date unknown |
| MSI Radeon RX Vega 56 Air Boost 8G OC | 21 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 2070 Founders Edition | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Dual | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Dual (1xDP) | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Dual (USB-C) | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GameRock | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro (DVI) | 21 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro OC | 21 | Settings, test system and date unknown |
