Benchmarks and rankings
Ethereum historical measurements
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.This is an Ethash archive: Ethereum moved to Proof of Stake on September 15, 2022.
2690rows matching the filters
2690models with a saved value
Results are ordered from best to worst.
Ethereum / Ethash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| EVGA GeForce RTX 2070 SUPER KO GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER XC GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER XC HYBRID GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER XC ULTRA | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 BLACK | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 BLACK EDITION GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 FTW3 | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER Black Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 Hybrid Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 Hydro Copper Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 Ultra Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER KO Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC Hybrid Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC Ultra Gaming | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC2 GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC2 Ultra | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 XC BLACK EDITION GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 XC GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 XC HYBRID GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 XC ULTRA | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 XC2 GAMING | 42 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 XC2 ULTRA | 42 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER | 42 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER Phantom | 42 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER Phantom GS | 42 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER Phoenix | 42 | Settings, test system and date unknown |
