Benchmarks and rankings
Ergo / Autolykos
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2913rows matching the filters
2913models with a saved value
Results are ordered from best to worst.
Ergo / Autolykos — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 145 W | 139 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 150 W | 139 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 125 W | 138 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 130 W | 138 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 135 W | 138 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 115 W | 137 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 120 W | 137 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 OC V2 LHR | 132 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 OC White V2 LHR | 132 | Settings, test system and date unknown |
| MSI GeForce RTX 3080 SUPRIM X 10G LHR | 132 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phantom GS V1 LHR | 131 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Master 10G (Rev. 3.0) LHR | 131 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Xtreme 10G (rev. 2.0) LHR | 131 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Xtreme Waterforce 10G (rev. 2.0) LHR | 131 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3080 Xtreme Waterforce WB 10G (rev. 2.0) LHR | 131 | Settings, test system and date unknown |
| MSI GeForce RTX 3080 GAMING Z TRIO 10G LHR | 131 | Settings, test system and date unknown |
| MSI GeForce RTX 3080 SUPRIM 10G LHR | 131 | Settings, test system and date unknown |
| Palit GeForce RTX 3080 GameRock OC V1 LHR | 131 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti Mini | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti Mini OC | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti Mini OC V2 LHR | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti Mini V2 LHR | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti OC | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti OC V2 LHR | 130 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti V2 | 130 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 Ti | 130 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 Ti OC | 130 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 Ti OC V2 LHR | 130 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 Ti V2 LHR | 130 | Settings, test system and date unknown |
