Benchmarks and rankings
Battlefield V
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3046rows matching the filters
3046models with a saved value
Results are ordered from best to worst.
Battlefield V — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| Gigabyte Radeon RX 6650 XT GAMING OC 8G | 55 | Settings, test system and date unknown |
| GIGABYTE Radeon RX Vega 64 8G | 55 | Settings, test system and date unknown |
| GIGABYTE Radeon RX Vega 64 Gaming OC 8G | 55 | Settings, test system and date unknown |
| GIGABYTE Radeon RX Vega 64 Silver 8G | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 SUPER GAMING OC X2 | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 SUPER GAMING OC X3 | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 SUPER ICHILL FROSTBITE | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 SUPER ICHILL X3 | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 SUPER ICHILL X3 ULTRA | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3060 iChiLL X3 RED | 55 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3060 iChiLL X3 RED LHR | 55 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER EX (1-Click OC) Black | 55 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER EX (1-Click OC) PINK Edition | 55 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER EX (1-Click OC) White | 55 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER EX Gamer Black Edition | 55 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | 55 | Settings, test system and date unknown |
| MSI GeForce GTX 1080 GAMING Z 8G | 55 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 SUPER GAMING X | 55 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 SUPER GAMING X TRIO | 55 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 SUPER GAMING Z TRIO | 55 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING X 12G | 55 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING X Trio 12G | 55 | Settings, test system and date unknown |
| MSI Radeon RX 6650 XT GAMING X 8G | 55 | Settings, test system and date unknown |
| MSI Radeon RX Vega 64 8G | 55 | Settings, test system and date unknown |
| MSI Radeon RX Vega 64 Air Boost 8G | 55 | Settings, test system and date unknown |
| MSI Radeon RX Vega 64 Iron 8G | 55 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 SUPER GP OC | 55 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 SUPER GP OC V1 | 55 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 SUPER GP PREMIUM | 55 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 SUPER GRP | 55 | Settings, test system and date unknown |
