Benchmarks and rankings
Battlefield V
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3046rows matching the filters
3046models with a saved value
Results are ordered from best to worst.
Battlefield V — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| GIGABYTE GeForce GTX 1050 Low Profile 2G | 14 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 OC 2G | 14 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 OC Low Profile 2G | 14 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Windforce 2G | 14 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1050 Compact Single Slot 2GB | 14 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1050 Compact X1 2GB | 14 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1050 Twin X2 2GB | 14 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1050 OC | 14 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1050 OC LP | 14 | Settings, test system and date unknown |
| MANLI GeForce GTX 1050 (F352G+N452-00) | 14 | Settings, test system and date unknown |
| MANLI GeForce GTX 1050 (F365G+N452-00) | 14 | Settings, test system and date unknown |
| MANLI GeForce GTX 1050 (F370G+N452) 2GB | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2G | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2G OC | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2G OCV1 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2G V1 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2GT LP | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2GT LPV1 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2GT LPV3 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2GT OC | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 2GT OCV1 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 AERO ITX 2G | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 AERO ITX 2G OC | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 AERO ITX 2G OCV1 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 AERO ITX 2G V1 | 14 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 GAMING 2G | 14 | Settings, test system and date unknown |
| Palit GeForce GTX 1050 StormX 2GB | 14 | Settings, test system and date unknown |
| PNY GeForce GTX 1050 2GB | 14 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1050 Low Profile | 14 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1050 Mini | 14 | Settings, test system and date unknown |
